Ring Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | HK |
5 | 49 | 0.5J | 9 | 11 |
6 | 52 | 0.5L | 11 | 13 |
7 | 55 | 0.5N | 14 | 16 |
8 | 57 | 0.5P | 16 | 18 |
9 | 59.5 | 0.5R | 18 | 20.5 |
10 | 62.1 | 0.5T | 20 | 23 |
Item Type: Rings
Shape\pattern: Plant
Style: Cute/ Romantic
Occasion: Engagement
Metals Type: Copper
Rings Type: Wedding Bands
Setting Type: Bezel Setting
Shape: Flower
Ring Wide ( approx data ): 3mm
Color: Rose gold, Silve